Fee Structure 2025-26 | ||||||
---|---|---|---|---|---|---|
Particular Class | Play Way | Nur to UKG | Class I to V | Class VI to VIII | Class IX & X | Class XI & XII |
Admission Charges (For New Students only) |
₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 |
Tuition Fee | ||||||
April - June | ₹ 17,880.00 | ₹ 19,245.00 | ₹ 21,990.00 | ₹ 23,250.00 | ₹ 24,165.00 | ₹ 26,010.00 |
July - Sept | ₹ 17,880.00 | ₹ 19,245.00 | ₹ 21,990.00 | ₹ 23,250.00 | ₹ 24,165.00 | ₹ 26,010.00 |
Oct - Dec | ₹ 17,880.00 | ₹ 19,245.00 | ₹ 21,990.00 | ₹ 23,250.00 | ₹ 24,165.00 | ₹ 26,010.00 |
Jan - March | ₹ 17,880.00 | ₹ 19,245.00 | ₹ 21,990.00 | ₹ 23,250.00 | ₹ 24,165.00 | ₹ 26,010.00 |
Total | ₹ 71,520.00 | ₹ 76,980.00 | ₹ 87,960.00 | ₹ 93,000.00 | ₹ 96,660.00 | ₹ 104,040.00 |
Note: –
Payment and Refund of fee: Please refer to the School Rule Book